Grain/Fertilizer Bins

-Optimum Grain bins come standard with R&P bottom Gate, Spring Top Lid, and Ladder. 
-Optimum Fertilizer bins come standard with Epoxy Interior Liner, Top Manhole, R&P bottom Gate, Spring Top Lid, and Ladder. 
Please contact us, and let us build you a bin to meet your needs.
Note: Tonnage is based on 62lbs/cu.ft.
See “Aeration” page for all grain bin aeration options.

Model #

Bushels

Cubic Feet

Short Tons

Metric Tonnes

Bin Height

Min. Auger

12′ Diameter Bins – 45 Degree Bottom Cone
1205 801 950 29.5 26.7 16′ 11″ 36′
1208 1088 1290 40.0 36.3 19’11” 36′
1210 1279 1515 47.0 42.6 21’11” 41′
1212 1470 1740 53.9 48.9 23’11” 41′
1215 1756 2081 64.5 48.9 26’11” 51′
1217 1947 2307 71.5 64.9 28’11” 51′
1220 2233 2646 82.0 74.4 31’11” 61′
1225 2710 3212 99.6 90.4 36’11” 71′
1230 3187 3777 117.1 106.2 41’11” 71′
1235 3664 4342 134.6 122.1 46’11” 81′
14′ Diameter Bins – 45 Degree Bottom Cone
1410 1814 2150 66.7 60.5 23’3″ 41′
1412 2073 2457 76.2 69.1 25’3″ 46′
1415 2463 2919 90.5 82.1 28’3″ 51′
1417 2723 3227 100.0 90.8 30’3″ 56′
1420 3112 3689 114.4 103.8 33’3″ 61′
1425 3762 4459 138.2 125.4 38’3″ 71′
1430 4411 5228 162.1 147.1 43’3″ 71′
1435 5061 5998 185.9 168.7 48’3″ 81′
1440 5661 6710 208.0 188.8 53’9″ 91′
15.5′ Diameter Bins – 40 Degree Bottom Cone- US Export only
1510 2225 2637 81.7 74.2 23’10” 41′
1512 2543 3014 93.4 84.8 25’10” 46′
1515 3021 3580 111.0 100.7 28’10” 51′
1517 3340 3957 122.7 111.3 30’10” 56′
1520 3817 4523 140.2 127.2 33’10” 61′
1525 4613 5466 169.4 153.8 38’10” 71′
1530 5409 6410 198.7 180.3 43’10” 71′
1535 6205 7355 228.0 206.9 48’10” 81′

Model #

Bushels

Cubic Feet

Short Tons

Metric Tonnes

Bin Height

Min Auger

16′ Diameter Bins – 40 Degree Bottom Cone
1610 2391 2835 87.9 79.8 23’10” 41′
1612 2731 3238 100.4 91.1 25’10” 46′
1615 3240 3841 119.1 108.0 28’10” 51′
1617 3579 4243 131.5 119.4 30’10” 56′
1620 4090 4846 150.2 136.3 33’10” 61′
1625 4937 5851 181.4 164.6 38’10” 71′
1630 5785 6857 212.6 192.9 43’10” 71′
1635 6634 7862 243.7 221.2 48’10” 81′
1640 7482 8867 274.9 249.4 53’10” 81′
18′ Diameter Bins – 40 Degree Bottom Cone
1810 3138 3719 115.3 104.6 25’3″ 46′
1815 4211 4992 154.8 140.4 30’3″ 51′
1820 5284 6264 194.2 176.2 35’3″ 61′
1825 6358 7536 233.6 212.0 40’3″ 71′
1830 7431 8809 273.1 247.8 45’3″ 71′
1835 8506 10,081 312.5 283.5 50’30” 81′
1840 9580 11,353 352.0 319.3 55’3″ 81′